# Apple AirPods Max

> What are the dimensions of the Apple AirPods Max?

- Category: Phones, tablets & wearables › Headphones & earbuds
- Kind: Modern device
- Basis: Apple accessory dimensional drawing (developer.apple.com/accessories); numbers transcribed by Xem Studio
- Page: https://xemstudio.com/objects/apple-airpods-max/ · JSON: https://xemstudio.com/api/geometry?object=apple-airpods-max · Plain text: https://xemstudio.com/objects/apple-airpods-max/sheet.txt
- License: dimension sheet CC BY 4.0 (Xem Studio); files CC BY 4.0 or their publisher's license
- Use in every chat: add https://xemstudio.com/mcp as a connector (https://xemstudio.com/use-with-ai/)

## Overall (mm)

| length | width | height |
|---|---|---|
| 167.85 | 168.62 | 83.44 |

**Exact dimensions.** True size, with no tolerance added.

## Notes

- From Apple's dimensional drawing for AIRPODS MAX: the numbers below are as printed (Apple's drawing is linked, not copied). No body file: the drawing does not dimension the outline fully enough to build a true shape without guessing.
- Apple's notes for accessory makers: 1 MEASURE MAGNETIC FLUX USING FLUX PROBE WITH CUPS ROTATED TO 'ON-HEAD' POSITION (AS SHOWN); 2. NO METAL CONTACT WITH PRODUCT; 3 DO NOT OBSTRUCT PORTS; 4 DO NOT OBSTRUCT OPTICAL WINDOWS; 5 DO NOT APPLY PERSISTENT FORCE TO NOISE CONTROL BUTTON OR DIGITAL CROWN; 6 DO NOT APPLY PERSISTENT FORCE TO CANOPY, CUSHION, OR ELASTOMER SKIN ON HEADBAND; 7 DO NOT APPLY POINT LOADS TO CANOPY, CUSHION, OR ELASTOMER SKIN ON HEADBAND; 8 DO NOT RESTRICT MOTION OF EAR CUP WITH RESPECT TO HEADBAND; 9 DO NOT RESTRICT MOTION OF SLIDING ARMS ON HEADBAND; Sheet 2 'STAND DATUMS RELATIVE TO AIRPODS MAX': datum A horizo
- Apple AirPods Max: 187.3 × 168.6 × 83.4 mm (H × W × D with cushions), 386.2 g. USB-C model 386.2 g, Lightning model 384.8 g (same size); Smart Case 134.5 g.
- Overall envelope only: buttons, ports, hinges and mounting features are not published (scan planned where it matters). The file is the envelope.

## Sizes

| parameter | value |
|---|---|
| width × length × thickness | 168.62 × 167.85 × 83.44 mm |
| overall (as printed) | AS WORN: 168.62 (overall width, front view) |
| overall (as printed) | AS WORN: 167.85 (overall height, front view) |
| overall (as printed) | AS WORN top view: 83.44 (overall depth), 41.72 (depth to centreline), 19.65, 44.15, 30.75, 11.22 |
| overall (as printed) | AS WORN front view: 19.43, 12.83 (headband/canopy heights), 9.82 (gap between cups), 103.39 (cup length, along tilted cup), 43.06 (cup thickness, tilted) |
| overall (as printed) | AS STOWED: 193.23 (overall height), 104.54, 7.10 (gap between cups), 199.84 (overall width, bottom view), 43.06, 51.94, 7.79 |
| ear cup (right) overall | width 83.44 (x 0.00..83.44), height 103.28 max (y 0.00..103.28), depth 26.52 (top view 0.00..26.52) |
| ear cup front-view outline profile points [x from left edge, y up from bottom edge], going round from left mid-side over the top, down the right side, along the bottom and back | [[0.0, 51.67], [0.5, 65.04], [2.74, 78.22], [8.49, 90.22], [18.71, 98.69], [28.93, 102.18], [32.85, 102.86], [36.82, 103.28], [41.72, 102.08], [46.62, 103.28], [50.55, 102.87], [54.44, 102.2], [66.05, |
| ear cup top-view outline points [x from crown-side edge, y from outer face]; only left half printed, symmetric about x=41.72 centreline presumed by drawing | [[0.0, 13.33], [3.03, 6.44], [7.52, 0.47], [6.52, 22.39], [18.02, 25.19], [29.85, 26.22], [41.72, 26.52]] |
| ear cup side-view outline labels (pairing not certain, see unsure) | x (inset, 0.00 at right/inner side): top 26.32, 25.66, 24.07, 18.23, 8.44, 4.91, 0.47, 0.00; bottom 26.52, 26.29, 25.52, 23.45, 14.83, 13.33, 8.91, 5.07, 0.47, 0.00. y: 103.25, 102.05, 90.74, 77.77, 6 |
| top-of-cup mic/feature positions (top view) | 8.92 (top edge to mic slot, both sides), 1.66 (slot size), 5.36, 9.79 (right-side feature extents) |
| Lightning port (bottom view, sheet 4) | 37.35 (left edge to port), 8.74, Ø0.81 (small hole beside port), 0.90, 9.27, 2.98, 11.84, 40.07, 3.30, 48.25, 1.67, 8.91; DETAIL E (5:1): 13.65 x 6.85 RECOMMENDED CONNECTOR KEEPOUT |
| USB-C port (bottom view, sheet 5) | 36.97, 9.49, Ø0.81, 0.90, 9.27, 3.63, 11.51, 40.07, 3.30, 48.64, 1.67, 8.91; DETAIL H (5:1): 12.45 x 6.60 RECOMMENDED CONNECTOR KEEPOUT |
| cup sections (A-A/B-B Lightning, F-F/G-G USB-C, same numbers) | 2.43, 4.37, 12.00, 10.50 (top features, section A-A/F-F); 28.37, 28.37, 5.94, 5.94, 10.13, 3.64, 20.35, 25.14 (section B-B/G-G) |
| sliding arm | MAX EXTENSION APPX 25mm |
| named features (no numbers) | digital crown, noise control button, LED, charging port, microphone ports, acoustic ports, antenna window, optical windows (left/right cup), canopy, cushions, elastomer skin |

## Where the files are

- Apple: [AirPods Max specifications](https://apple.com/au/airpods-max/specs) — web — Publisher's page; dimensions are facts
- Apple: [AIRPODS MAX dimensional drawing (Accessory Design Guidelines)](https://developer.apple.com/download/files/accessories/dimensional-drawings/airpods-max.pdf) — PDF — Apple's terms; linked, not hosted

## Questions

**How big is the Apple AirPods Max?**

187.3 × 168.6 × 83.4 mm.

## Fits with

- [Bose QuietComfort Ultra Headphones](https://xemstudio.com/objects/bose-quietcomfort-ultra-headphones/)
- [Bose QuietComfort Ultra Headphones (2nd Gen)](https://xemstudio.com/objects/bose-quietcomfort-ultra-headphones-2nd-gen/)
- [Sony WF-1000XM5 charging case](https://xemstudio.com/objects/sony-wf-1000xm5-charging-case/)
- [Sony WF-1000XM6 charging case](https://xemstudio.com/objects/sony-wf-1000xm6-charging-case/)
- [Samsung Galaxy Buds3 Pro charging case](https://xemstudio.com/objects/samsung-galaxy-buds3-pro-charging-case/)
- [Bose QuietComfort Ultra Earbuds charging case](https://xemstudio.com/objects/bose-quietcomfort-ultra-earbuds-charging-case/)
