Library › RC cars › Parts lists ·
Traxxas Rustler 2WD (37054-8) parts list
What parts does the Traxxas Rustler 2WD (37054-8) use, and what sizes are they? · Modern device · basis: Maker's manual / official spare-parts listing: part numbers and sizes as printed
Also called: Traxxas Rustler 2WD (37054-8) part numbers, Traxxas Rustler 2WD (37054-8) replacement parts, Traxxas Rustler 2WD (37054-8) spare parts, Traxxas Rustler 2WD (37054-8) parts diagram, Traxxas Rustler 2WD (37054-8) exploded view, Traxxas Rustler 2WD (37054-8) bearings, Traxxas Rustler 2WD (37054-8) screw sizes, repuestos Traxxas Rustler 2WD (37054-8), Traxxas Rustler 2WD (37054-8) Ersatzteile
Exact dimensions. True size, with no tolerance added.
- length
- 445 mm
- width
- 311 mm
- height
- 178 mm
Notes
- Every part number the maker publishes for the Traxxas Rustler 2WD (37054-8) — 393 parts, 226 with sizes printed in the source (bearings, screws, pins, props, servos, motors, batteries…). Sizes are copied exactly as printed; "not published" means the source gives none.
- Files are the standard hardware in this list (bearings, screws, gears, props) at true size. Molded parts' shapes are not published, so they are not modelled; standard hardware links to its own pages.
- Use it to rebuild or re-print the vehicle: order the numbered parts, print the rest to the published sizes.
- From Traxxas's Rustler 37054-8 parts list. The sheet mixes stock and option parts and gives no quantities.
Traxxas Rustler 2WD (37054-8) parts list size chart
| part number | part | group | sizes (as printed) | qty | also fits |
|---|---|---|---|---|---|
| 2477 | Wheelie bar mount / BCS / BCS / BCS (for LED light kit) | chassis | ['3x40 BCS', '3x30 BCS', '3x12 BCS'] | not published | — |
| 2735 | Bumper (front) | chassis | not published | not published | — |
| 2735P | Bumper (front), pink | chassis | not published | not published | — |
| 3628 | Box, receiver (sealed) / foam pad / CS | chassis | ['2.5x8mm CS', '3x10mm CS'] | not published | — |
| 3629 | Seal kit, receiver box | chassis | not published | not published | — |
| 3677 | Wheelie bar mount / hardware (Stampede, Rustler, Bandit series) | chassis | not published | not published | — |
| 3677A | Wheelie bar mount / hardware (green) | chassis | not published | not published | — |
| 3677P | Wheelie bar mount / hardware (pink) | chassis | not published | not published | — |
| 3677X | Wheelie bar mount / hardware (blue) | chassis | not published | not published | — |
| 3678 | Wheelie bar, assembled (black) | chassis | not published | not published | — |
| 3678A | Wheelie bar, assembled (green) | chassis | not published | not published | — |
| 3678P | Wheelie bar, assembled (pink) | chassis | not published | not published | — |
| 3678R | Wheelie bar, assembled (red) | chassis | not published | not published | — |
| 3678T | Wheelie bar, assembled (orange) | chassis | not published | not published | — |
| 3678X | Wheelie bar, assembled (blue) | chassis | not published | not published | — |
| 3722R | Lower chassis (grey), use only with #3725R ESC mounting plate | chassis | ['166mm'] | not published | — |
| 3722X | Lower chassis (black), use only with #3725R ESC mounting plate | chassis | ['166mm'] | not published | — |
| 3723 | Upper chassis (black) | chassis | not published | not published | — |
| 3723A | Upper chassis (grey) | chassis | not published | not published | — |
| 3725R | Mounting plate, electronic speed control | chassis | not published | not published | — |
| 3725X | Battery expansion kit, for taller multi-cell battery packs | chassis | not published | not published | — |
| 3727 | Battery hold-down plate (black) / metal posts / body clips | chassis | not published | not published | — |
| 3727A | Battery hold-down plate (grey) / metal posts / body clips | chassis | not published | not published | — |
| 3728 | Lower chassis (black), battery compartment | chassis | ['166mm'] | not published | — |
| 3728A | Lower chassis (gray), battery compartment | chassis | ['166mm'] | not published | — |
| 3729 | Upper chassis (black) | chassis | not published | not published | — |
| 3729A | Upper chassis (gray) | chassis | not published | not published | — |
| 3735 | Bumper, front / CCS (fits 2WD Rustler or Bandit) | chassis | ['4x12 CCS'] | not published | — |
| 4974 | Wheelie Bar arm / connector / SS (hex drive) | chassis | ['3x12 SS (hex drive)'] | not published | — |
| 4976 | Wheels / Axles, for Maxx Wheelie Bar | chassis | not published | not published | — |
| 5185 | Tires, rubber, fits wheelie bar wheels | chassis | not published | not published | — |
| 5186 | Wheels, aluminum (red-anodized) / ball bearings / axles / rubber tires | chassis | ['5x8mm'] | not published | — |
| 5186A | Wheels, aluminum (blue-anodized) / ball bearings / axles / rubber tires | chassis | ['5x8mm'] | not published | — |
| 9460 | Wheelie bar, black (assembled) / wheelie bar mount | chassis | not published | not published | — |
| 9460X | Wheelie bar, black chrome (assembled) / wheelie bar mount | chassis | not published | not published | — |
| 9461 | Wheels, wheelie bar, black | chassis | ['26mm', '18mm'] | not published | — |
| 9461A | Wheels, wheelie bar, aluminum (orange-anodized) / ball bearings / o-rings / TW | chassis | ['5x8x2.5mm', '5x8x0.3mm'] | not published | — |
| 9461G | Wheels, wheelie bar, aluminum (green-anodized) / ball bearings / o-rings / TW | chassis | ['5x8x2.5mm', '5x8x0.3mm'] | not published | — |
| 9461P | Wheels, wheelie bar, aluminum (pink-anodized) / ball bearings / o-rings / TW | chassis | ['5x8x2.5mm', '5x8x0.3mm'] | not published | — |
| 9461R | Wheels, wheelie bar, aluminum (red-anodized) / ball bearings / o-rings / TW | chassis | ['5x8x2.5mm', '5x8x0.3mm'] | not published | — |
| 9461T | Wheels, wheelie bar, aluminum (gray-anodized) / ball bearings / o-rings / TW | chassis | ['5x8x2.5mm', '5x8x0.3mm'] | not published | — |
| 9461X | Wheels, wheelie bar, aluminum (blue-anodized) / ball bearings / o-rings / TW | chassis | ['5x8x2.5mm', '5x8x0.3mm'] | not published | — |
| 9462 | Side plates, wheelie bar, charcoal gray (aluminum) | chassis | not published | not published | — |
| 9462A | Side plates, wheelie bar, orange (aluminum) | chassis | not published | not published | — |
| 9462G | Side plates, wheelie bar, green (aluminum) | chassis | not published | not published | — |
| 9462P | Side plates, wheelie bar, pink (aluminum) | chassis | not published | not published | — |
| 9462R | Side plates, wheelie bar, red (aluminum) | chassis | not published | not published | — |
| 9462X | Side plates, wheelie bar, blue (aluminum) | chassis | not published | not published | — |
| 9463 | Axle, wheelie bar, aluminum (gray-anodized) / BCS (with threadlock) | chassis | ['3x12 BCS'] | not published | — |
| 9463A | Axle, wheelie bar, aluminum (orange-anodized) / BCS (with threadlock) | chassis | ['3x12 BCS'] | not published | — |
| 9463G | Axle, wheelie bar, aluminum (green-anodized) / BCS (with threadlock) | chassis | ['3x12 BCS'] | not published | — |
| 9463P | Axle, wheelie bar, aluminum (pink-anodized) / BCS (with threadlock) | chassis | ['3x12 BCS'] | not published | — |
| 9463R | Axle, wheelie bar, aluminum (red-anodized) / BCS (with threadlock) | chassis | ['3x12 BCS'] | not published | — |
| 9463X | Axle, wheelie bar, aluminum (blue-anodized) / BCS (with threadlock) | chassis | ['3x12 BCS'] | not published | — |
| 9464 | Wheelie bar mount (heavy duty) | chassis | not published | not published | — |
| 1937 | Turnbuckles; aluminum spacers (rear camber links) | suspension | ['54mm', '3x6x4mm'] | not published | — |
| 2336 | Turnbuckles, optional rear camber rods | suspension | ['78mm'] | not published | — |
| 2530 | Bulkhead (front) (black) | suspension | not published | not published | — |
| 2530A | Bulkhead (front) (grey) | suspension | not published | not published | — |
| 2532 | Tie bar, fiberglass | suspension | not published | not published | — |
| 2637 | Suspension pins, chrome w/ E-clips | suspension | ['31.5mm'] | not published | — |
| 2640 | Suspension pins, w/ E-clips (use with tie bar) | suspension | ['44mm'] | not published | — |
| 2753X | Stub axles, rear | suspension | not published | not published | — |
| 3631 | Suspension arms (front) | suspension | not published | not published | — |
| 3631A | Suspension arms, blue, front, heavy duty | suspension | not published | not published | — |
| 3631G | Suspension arms, green, front, heavy duty | suspension | not published | not published | — |
| 3631R | Suspension arms, red, front, heavy duty | suspension | not published | not published | — |
| 3631T | Suspension arms, orange, front, heavy duty | suspension | not published | not published | — |
| 3631X | Suspension arms, black, front, heavy duty | suspension | not published | not published | — |
| 3632 | Caster blocks (l&r) (30-degree) | suspension | ['30-degree'] | not published | — |
| 3632A | Caster blocks, 30-degree, blue-anodized aluminum | suspension | ['30-degree'] | not published | — |
| 3632G | Caster blocks, 30-degree, green-anodized aluminum | suspension | ['30-degree'] | not published | — |
| 3632P | Caster blocks, 30-degree, pink-anodized aluminum | suspension | ['30-degree'] | not published | — |
| 3632T | Caster blocks, 30-degree, orange-anodized aluminum | suspension | ['30-degree'] | not published | — |
| 3632X | Caster blocks, 30-degree, red-anodized aluminum | suspension | ['30-degree'] | not published | — |
| 3637 | Axles (front) | suspension | not published | not published | — |
| 3638 | Shock tower (rear) | suspension | not published | not published | — |
| 3639 | Shock tower (front) | suspension | not published | not published | — |
| 3640 | Suspension screw pin set, steel (hex drive) | suspension | not published | not published | — |
| 3641 | Camber link set, plastic, non-adjustable, black | suspension | not published | not published | — |
| 3641A | Camber link set, plastic, non-adjustable, gray | suspension | not published | not published | — |
| 3643 | Turnbuckles, camber link, left & right | suspension | ['49mm', '82mm'] | not published | — |
| 3644 | Turnbuckles, camber link, left & right | suspension | ['39mm', '69mm'] | not published | — |
| 3652A | Stub axle carriers, Rustler/Stampede/Bandit, blue-anodized | suspension | ['5x11mm'] | not published | — |
| 3652G | Stub axle carriers, Rustler/Stampede/Bandit, green-anodized | suspension | ['5x11mm'] | not published | — |
| 3652P | Stub axle carriers, Rustler/Stampede/Bandit, pink-anodized | suspension | ['5x11mm'] | not published | — |
| 3652T | Stub axle carriers, Rustler/Stampede/Bandit, orange-anodized | suspension | ['5x11mm'] | not published | — |
| 3652X | Stub axle carriers, Rustler/Stampede/Bandit, red-anodized | suspension | ['5x11mm'] | not published | — |
| 3655G | Suspension arms, green, front/rear, heavy duty | suspension | not published | not published | — |
| 3655L | Suspension arms, red, front/rear, heavy duty | suspension | not published | not published | — |
| 3655P | Suspension arms, blue, front/rear, heavy duty | suspension | not published | not published | — |
| 3655R | Suspension arms, front/rear, heavy duty | suspension | not published | not published | — |
| 3655T | Suspension arms, orange, front/rear, heavy duty | suspension | not published | not published | — |
| 3655X | Suspension arms, left & right | suspension | not published | not published | — |
| 3737 | Turnbuckle, aluminum, red-anodized, camber link, front | suspension | ['39mm'] | not published | — |
| 3737A | Turnbuckle, aluminum, blue-anodized, camber link, front | suspension | ['39mm'] | not published | — |
| 3738 | Turnbuckle, aluminum, red-anodized, camber link, rear | suspension | ['49mm'] | not published | — |
| 3738A | Turnbuckle, aluminum, blue-anodized, camber link, rear | suspension | ['49mm'] | not published | — |
| 3741A | Turnbuckles, aluminum, blue-anodized, camber links, front & rear | suspension | ['39mm', '49mm'] | not published | — |
| 3741G | Turnbuckles, aluminum, green-anodized, camber links, front & rear | suspension | ['39mm', '49mm'] | not published | — |
| 3741P | Turnbuckles, aluminum, pink-anodized, camber links, front & rear | suspension | ['39mm', '49mm'] | not published | — |
| 3741T | Turnbuckles, aluminum, orange-anodized, camber links, front & rear | suspension | ['39mm', '49mm'] | not published | — |
| 3741X | Turnbuckles, aluminum, red-anodized, camber links, front & rear | suspension | ['39mm', '49mm'] | not published | — |
| 3752 | Stub axle carriers | suspension | ['5x11x4mm'] | not published | — |
| 3139 | Turnbuckles (front tie rods) | steering | ['62mm'] | not published | — |
| 3139A | Turnbuckles, aluminum, blue-anodized, toe links | steering | ['59mm'] | not published | — |
| 3139G | Turnbuckles, aluminum, green-anodized, toe links | steering | ['59mm'] | not published | — |
| 3139P | Turnbuckles, aluminum, pink-anodized, toe links | steering | ['59mm'] | not published | — |
| 3139T | Turnbuckles, aluminum, orange-anodized, toe links | steering | ['59mm'] | not published | — |
| 3139X | Turnbuckles, aluminum, red-anodized, toe links | steering | ['59mm'] | not published | — |
| 3636A | Steering blocks, Rustler/Stampede/Bandit, blue-anodized | steering | ['5x11mm'] | not published | — |
| 3636G | Steering blocks, Rustler/Stampede/Bandit, green-anodized | steering | ['5x11mm'] | not published | — |
| 3636P | Steering blocks, Rustler/Stampede/Bandit, pink-anodized | steering | ['5x11mm'] | not published | — |
| 3636T | Steering blocks, Rustler/Stampede/Bandit, orange-anodized | steering | ['5x11mm'] | not published | — |
| 3636X | Steering blocks, Rustler/Stampede/Bandit, red-anodized | steering | ['5x11mm'] | not published | — |
| 3736 | Steering blocks, left & right | steering | ['5x11x4mm'] | not published | — |
| 3743 | Steering bellcranks (l&r), draglink | steering | not published | not published | — |
| 3743A | Steering bellcranks, drag link, blue-anodized aluminum | steering | ['5x8mm'] | not published | — |
| 3743G | Steering bellcranks, drag link, green-anodized aluminum | steering | ['5x8mm'] | not published | — |
| 3743P | Steering bellcranks, drag link, pink-anodized aluminum | steering | ['5x8mm'] | not published | — |
| 3743T | Steering bellcranks, drag link, orange-anodized aluminum | steering | ['5x8mm'] | not published | — |
| 3743X | Steering bellcranks, drag link, red-anodized aluminum | steering | ['5x8mm'] | not published | — |
| 3744 | Servo saver w/ adapters | steering | not published | not published | — |
| 3745 | Turnbuckles, toe link | steering | ['59mm', '78mm'] | not published | — |
| 6845X | Steering bellcranks/ servo saver/ servo saver spring/ servo horn, steering | steering | not published | not published | — |
| 1647 | Silicone Grease | drivetrain | not published | not published | — |
| 1918 | Gear, 18-T pinion (48-pitch)/ set screw | drivetrain | ['18-T', '48-pitch'] | not published | — |
| 1951 | Half shafts, long truck (external-splined & internal-splined)/ metal U-joints | drivetrain | not published | not published | — |
| 1951R | Driveshafts, rear, steel-spline constant-velocity (complete assembly) | drivetrain | not published | not published | — |
| 1953 | Half shaft pro-pack (internal-splined/ external-splined) (plastic shafts only) | drivetrain | not published | not published | — |
| 2380 | Differential, complete (fits 1/10-scale 2WD Rustler®, Bandit, Stampede®, Slash®) | drivetrain | not published | not published | traxxas-slash-2wd |
| 2381X | Main diff with steel ring gear/ side cover plate/ screws | drivetrain | not published | not published | — |
| 2382 | Planet gears (4)/ planet shafts (4)/ sun gears (2)/ sun gear alignment shaft (1) | drivetrain | not published | not published | — |
| 2388X | Planetary gear differential with steel ring gear (complete) | drivetrain | not published | not published | — |
| 2416 | Gear, 16-T pinion (48-pitch)/ set screw | drivetrain | ['16-T', '48-pitch'] | not published | — |
| 2419 | Gear, 19-T pinion (48-pitch)/ set screw | drivetrain | ['19-T', '48-pitch'] | not published | — |
| 2423 | Gear, 23-T pinion (48-pitch) (fits 3mm shaft)/ set screw | drivetrain | ['23-T', '48-pitch', '3mm'] | not published | — |
| 3195 | Top drive gear, steel (22-tooth) | drivetrain | ['22-tooth'] | not published | — |
| 3691 | Gearbox halves (L&R) (black) w/ idler gear shaft | drivetrain | not published | not published | — |
| 3691A | Gearbox halves (L&R) (grey) w/ idler gear shaft | drivetrain | not published | not published | — |
| 3695 | Transmission, complete (fits 1/10-scale 2WD Rustler®, Bandit®, Stampede®, Slash®) | drivetrain | not published | not published | traxxas-slash-2wd |
| 3696 | Idler gear, steel (30-tooth) | drivetrain | ['30-tooth'] | not published | — |
| 3790 | Gear adapter, fixed | drivetrain | not published | not published | — |
| 3792 | Cover, gear/ rubber gear cover plug/ 3x6 RM | drivetrain | ['3x6 RM'] | not published | — |
| 3793 | Input shaft (slipper shaft)/ spring pin | drivetrain | not published | not published | — |
| 4628R | Differential output yokes, black/ 3x5mm countersunk screws/ screw pin | drivetrain | ['3x5mm countersunk screws'] | not published | — |
| 4628X | Differential output yokes, hardened steel (w/ U-joints) | drivetrain | not published | not published | — |
| 4676 | Spur gear, 76-tooth (48-pitch) (Torque Control slipper clutch) | drivetrain | ['76-tooth', '48-pitch'] | not published | — |
| 4683 | Spur gear, 83-tooth (48-pitch) (Torque Control slipper clutch) | drivetrain | ['83-tooth', '48-pitch'] | not published | — |
| 4686 | Spur gear, 86-tooth (48-pitch) (Torque-Control slipper clutch) | drivetrain | ['86-tooth', '48-pitch'] | not published | — |
| 4690 | Spur gear, 90-tooth (48-pitch) (Torque-Control slipper clutch) | drivetrain | ['90-tooth', '48-pitch'] | not published | — |
| 4725 | Gear, pinion (25-tooth) (48-pitch)/ set screw | drivetrain | ['25-tooth', '48-pitch'] | not published | — |
| 4728 | Gear, 28-T pinion (48-pitch) (fits 3mm shaft)/ set screw | drivetrain | ['28-T', '48-pitch', '3mm'] | not published | — |
| 5148 | Grease, white lithium | drivetrain | not published | not published | — |
| 5552X | Rebuild kit, slipper clutch (steel disc/ friction pads/ spring/ pin/ nuts) | drivetrain | ['4.0mm NL', '5.0mm NL'] | not published | — |
| 5556 | Slipper pressure plate & hub (aluminum alloy) | drivetrain | not published | not published | — |
| 6751 | Half shaft, internal splined (steel-spline constant velocity) | drivetrain | not published | not published | — |
| 6752 | Half shaft, external splined (steel-spline constant velocity) | drivetrain | not published | not published | — |
| 6753 | Stub axle, rear, steel-splined constant velocity | drivetrain | not published | not published | — |
| 6757 | Rebuild kit, steel-splined constant-velocity driveshafts | drivetrain | not published | not published | — |
| 6828X | Differential output yokes, heavy duty/ screw pin | drivetrain | not published | not published | — |
| 6850X | Half shafts, heavy duty (external splined/ internal splined)/ metal u-joints | drivetrain | not published | not published | — |
| 6853X | Stub axles, rear, heavy duty/ pins | drivetrain | not published | not published | — |
| 9492 | Idler gear, 30-tooth/ idler gear shaft (steel) | drivetrain | ['30-tooth'] | not published | — |
| 9494 | Input gear, 22-tooth/ input shaft (transmission) (heavy duty) | drivetrain | ['22-tooth'] | not published | — |
| 9495 | Pro Series Magnum 272R Transmission, complete (assembled) | drivetrain | not published | not published | — |
| 1664 | Shock shafts, steel, chrome finish (long) | shocks | ['long'] | not published | — |
| 1664T | Shock shafts, hardened steel, titanium nitride coated (long) | shocks | ['long'] | not published | — |
| 1765 | Silicone diaphragms | shocks | not published | not published | — |
| 2362 | Shock rebuild kit (for 2 shocks) | shocks | not published | not published | — |
| 2458 | Springs, front (black) | shocks | not published | not published | — |
| 2458A | Springs (front) (white) | shocks | not published | not published | — |
| 2458P | Springs (front) (pink) | shocks | not published | not published | — |
| 2656 | Shock shafts, steel, chrome finish (xx-long) | shocks | ['xx-long'] | not published | — |
| 2656T | Shock shafts, hardened steel, titanium nitride coated (xx-long) | shocks | ['xx-long'] | not published | — |
| 2660 | Big-bore shocks (long) w/o springs | shocks | ['long'] | not published | — |
| 2662 | Big-bore shocks (xx-long) w/o springs (rear) | shocks | ['xx-long'] | not published | — |
| 2664 | Big Bore shock cylinder (long) | shocks | ['long'] | not published | — |
| 2667 | Shock caps, aluminum (Big Bore Shocks) | shocks | not published | not published | — |
| 2668 | Spring retainers, upper & lower/ spring pre-load spacers (Big Bore Shocks) | shocks | ['1mm', '1.5mm', '2mm', '4mm', '8mm'] | not published | — |
| 2669 | Piston head set (2-hole/ 3-hole)/ shock mounting bushings & washers (Big Bore Shocks) | shocks | ['2-hole', '3-hole'] | not published | — |
| 3757 | Springs, rear (black) | shocks | not published | not published | — |
| 3757A | Springs, green (rear) | shocks | not published | not published | — |
| 3757P | Springs, pink (rear) | shocks | not published | not published | — |
| 3757T | Springs, blue (rear) | shocks | not published | not published | — |
| 3757X | Springs, white (rear) | shocks | not published | not published | — |
| 3758 | Springs (front) | shocks | not published | not published | — |
| 3758A | Springs, green (front) | shocks | not published | not published | — |
| 3758R | Springs, red (front) | shocks | not published | not published | — |
| 3758T | Springs, blue (front) | shocks | not published | not published | — |
| 3758X | Springs, white (front) | shocks | not published | not published | — |
| 3760 | Ultra Shocks (black) (long) (front) | shocks | ['long'] | not published | — |
| 3760A | Ultra Shocks (grey) (long) | shocks | ['long'] | not published | — |
| 3762 | Ultra Shocks (black) (xx-long) (rear) | shocks | ['xx-long'] | not published | — |
| 3762A | Ultra Shocks (grey) (xx-long) (rear) | shocks | ['xx-long'] | not published | — |
| 3765A | Body, Ultra Shock (long) (grey) | shocks | ['long'] | not published | — |
| 3766A | Body, Ultra Shock (XXL) (grey) | shocks | ['XXL'] | not published | — |
| 3767 | Shock caps/ shock bottoms | shocks | not published | not published | — |
| 3767A | Shock caps, aluminum (blue-anodized) (fits all Ultra Shocks) | shocks | not published | not published | — |
| 3767G | Shock caps, aluminum (green-anodized) (fits all Ultra Shocks) | shocks | not published | not published | — |
| 3767P | Shock caps, aluminum (pink-anodized) (fits all Ultra Shocks) | shocks | not published | not published | — |
| 3767T | Shock caps, aluminum (orange-anodized) (fits all Ultra Shocks) | shocks | not published | not published | — |
| 3767X | Shock caps, aluminum (red-anodized) (fits all Ultra Shocks) | shocks | not published | not published | — |
| 3768 | Spring retainers, upper & lower/ piston head set | shocks | ['2-hole', '3-hole'] | not published | — |
| 3769 | Spring pre-load spacers | shocks | ['1mm', '2mm', '4mm', '8mm'] | not published | — |
| 4957 | Springs, red (for Ultra Shocks only) (2.5 rate) (f/r) | shocks | ['2.5 rate'] | not published | — |
| 5031 | Oil, shock (20 wt, 200 cSt, 60cc) (silicone) | shocks | ['20 wt', '200 cSt', '60cc'] | not published | — |
| 5032 | Oil, shock (30 wt, 350 cSt, 60cc) (silicone) | shocks | ['30 wt', '350 cSt', '60cc'] | not published | — |
| 5033 | Oil, shock (40 wt, 500 cSt, 60cc) (silicone) | shocks | ['40 wt', '500 cSt', '60cc'] | not published | — |
| 5034 | Oil, shock (50 wt, 600 cSt, 60cc) (silicone) | shocks | ['50 wt', '600 cSt', '60cc'] | not published | — |
| 5035 | Oil, shock (60 wt, 700 cSt, 60cc) (silicone) | shocks | ['60 wt', '700 cSt', '60cc'] | not published | — |
| 5036 | Oil, shock (70 wt, 900 cSt, 60cc) (silicone) | shocks | ['70 wt', '900 cSt', '60cc'] | not published | — |
| 5037 | Oil, shock (80 wt, 1,000 cSt, 60cc) (silicone) | shocks | ['80 wt', '1,000 cSt', '60cc'] | not published | — |
| 5859 | Springs, rear (white) (progressive rate) (for Slash big bore shocks) | shocks | not published | not published | traxxas-slash-2wd |
| 5860 | Springs, front (white) (progressive rate) (for Slash big bore shocks) | shocks | not published | not published | traxxas-slash-2wd |
| 5862 | Big Bore shocks (hard-anodized & PTFE-coated T6 aluminum) (front & rear) | shocks | not published | not published | — |
| 8361 | Shock caps (black) (assembled with hollow balls) | shocks | not published | not published | — |
| 1654 | Wheel hubs, hex (rear), stub axle pins | wheels & tires | not published | not published | — |
| 3654 | Wheel hubs, hex (front) (tall offset), axle pins | wheels & tires | ['2.5x12mm'] | not published | — |
| 3672 | Wheels, chrome (rear) | wheels & tires | ['2.2"'] | not published | — |
| 3673 | Wheels, chrome (front) | wheels & tires | ['2.2"'] | not published | — |
| 3674 | Wheels, dyable nylon (rear) | wheels & tires | ['2.2"'] | not published | — |
| 3675 | Wheels, dyeable nylon (front) | wheels & tires | ['2.2'] | not published | — |
| 3770 | Tires & wheels, assembled, glued, All-Star chrome, Alias tires (electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 3770A | Tires & wheels, assembled, glued, All-Star black chrome, Alias tires (rear) | wheels & tires | ['2.8"'] | not published | — |
| 3771 | Tires & wheels, assembled, glued, All-Star chrome, Ribbed tires (front) | wheels & tires | ['2.8"'] | not published | — |
| 3771A | Tires & wheels, assembled, glued, All-Star black chrome, Ribbed tires (electric front) | wheels & tires | ['2.8"'] | not published | — |
| 3771R | Tires & wheels, assembled, glued, RXT black chrome, ribbed tires (electric front) | wheels & tires | ['2.8"'] | not published | — |
| 3771X | Tires & wheels, assembled, glued, RXT black & satin, ribbed tires (electric front) | wheels & tires | ['2.8"'] | not published | — |
| 3772 | Wheels, All-Star (chrome) (Rustler/Stampede rear only) | wheels & tires | ['2.8"'] | not published | — |
| 3772A | Wheels, All-Star (black chrome) (electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 3772R | Tires & wheels, assembled, glued, RXT black chrome, Alias tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 3772X | Tires & wheels, assembled, glued, RXT black & satin, Alias tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 3773 | Tires & wheels, assembled, glued, All Star chrome, Anaconda tires (electric rear) | wheels & tires | not published | not published | — |
| 3773A | Tires & wheels, assembled, glued, All Star black chrome, Anaconda tires (electric rear) | wheels & tires | not published | not published | — |
| 3774 | Wheels, Jato Twin-Spoke (chrome) (electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 3776 | Tires & wheels, assembled, glued, All-Star black chrome, paddle tires (rear) | wheels & tires | ['2.8"'] | not published | — |
| 3776A | Tires & wheels, assembled, glued, All-Star black chrome, Anaconda tires (nitro rear/electric front) | wheels & tires | not published | not published | — |
| 3778 | Tires & wheels, assembled, glued, black wheels, Sledgehammer tires (electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 4790R | Tires, Spiked (Soft Compound), inserts | wheels & tires | ['2.2'] | not published | — |
| 4791 | Tires, Pro-Trax mini-spiked (rear) | wheels & tires | ['2.2"'] | not published | — |
| 5353 | Wheel nuts, splined (blue-anodized) | wheels & tires | ['17mm'] | not published | — |
| 5563 | Tires, Ribbed (front), foam inserts | wheels & tires | ['2.8"'] | not published | — |
| 5569 | Tires, Alias (rear), foam inserts | wheels & tires | ['2.8"'] | not published | — |
| 5572 | Wheels, Jato twin-spoke (chrome) (rear) | wheels & tires | ['2.8"'] | not published | — |
| 5576 | Wheels, All Star (chrome) (Rustler/Stampede front) | wheels & tires | ['2.8"'] | not published | — |
| 5576A | Wheels, All-Star (black chrome) (nitro rear / electric front) | wheels & tires | ['2.8"'] | not published | — |
| 5576R | Tires & wheels, assembled, glued, All-Star chrome, Anaconda tires (nitro rear/electric front) | wheels & tires | not published | not published | — |
| 5578 | Tires, Anaconda, foam inserts | wheels & tires | ['2.8"'] | not published | — |
| 5853X | Wheel hubs, splined, short & long (blue-anodized), wheel nuts, hub retainer, axle pin | wheels & tires | ['17mm', 'M4 X 0.7'] | not published | — |
| 5854 | Hub retainer, 17mm hubs, M4 X 0.7 | wheels & tires | ['17mm', 'M4 X 0.7'] | not published | — |
| 6768 | Tires & wheels, assembled, glued, RXT black, Anaconda tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 6768A | Tires & wheels, assembled, glued, RXT orange, Anaconda tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 6768G | Tires & wheels, assembled, glued, RXT green, Anaconda tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 6768X | Tires & wheels, assembled, glued, RXT black & chrome, Anaconda tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 6773 | Tires & wheels, assembled, glued, RXT black, Talon EXT tires (4WD electric front/rear) | wheels & tires | ['2.8"'] | not published | traxxas-rustler-4x4-vxl |
| 6773A | Tires & wheels, assembled, glued, RXT orange, Talon EXT tires (4WD electric front/rear) | wheels & tires | ['2.8"'] | not published | traxxas-rustler-4x4-vxl |
| 6773G | Tires & wheels, assembled, glued, RXT green, Talon EXT tires (4WD electric front/rear) | wheels & tires | ['2.8"'] | not published | traxxas-rustler-4x4-vxl |
| 6773R | Tires & wheels, assembled, glued, RXT satin chrome, Talon EXT tires (4WD electric front/rear) | wheels & tires | ['2.8"'] | not published | traxxas-rustler-4x4-vxl |
| 6773X | Tires & wheels, assembled, glued, RXT black chrome, Talon EXT tires (4WD electric front/rear) | wheels & tires | ['2.8"'] | not published | traxxas-rustler-4x4-vxl |
| 6774 | Tires & wheels, assembled, glued, RXT black, Talon EXT tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 6774A | Tires & wheels, assembled, glued, RXT orange, Talon EXT tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 6774G | Tires & wheels, assembled, glued, RXT green, Talon EXT tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 6774R | Tires & wheels, assembled, glued, RXT satin chrome, Talon EXT tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
| 6774X | Tires & wheels, assembled, glued, RXT black chrome, Talon EXT tires (2WD electric rear) | wheels & tires | ['2.8"'] | not published | — |
