Library › Hardware › Fasteners ·
Socket head cap screws, inch: #10-24, #10-32, 5/16-18, 3/8-16, 1/2-13 (ASME B18.3)
What are the dimensions of a 5/16-18 socket head cap screw? · Standard part · basis: ASME B18.3 inch socket screws: head diameter A (max), head height H, hex socket J; thread drawn as a plain cylinder at the major diameter
Also called: 5/16-18 shcs, 5/16 socket head cap screw dimensions, inch socket head cap screw step, 15 series t-slot screw, 3/8-16 shcs, 1/2-13 socket cap screw
Exact dimensions. Every file is drawn at true size with no tolerance added. The holes and pins that meet another part are listed below under Mating features, with the fit each joint needs; open those by your process's clearance before making the part. Mating features
- sizes
- 5 in table
Notes
- The inch sizes above 1/4-20 (the #4 to 1/4-20 sizes are on the imperial machine screws page). 5/16-18 is the screw for 15-series (1.5 in) T-slot brackets, gussets and slide-in T-nuts; 1/4-20 for 10-series.
- Length is under the head. Threads are plain cylinders at the major diameter.
Socket head cap screws, inch: #10-24, #10-32, 5/16-18, 3/8-16, 1/2-13 size chart
| size | major (mm) | tpi | head dia (mm) | head h (mm) | hex key (in) | lengths (in) |
|---|---|---|---|---|---|---|
| #10-24 | 4.826 | 24 | 7.92 | 4.83 | 5/32 | 0.375, 0.5, 0.625, 0.75, 1 |
| #10-32 | 4.826 | 32 | 7.92 | 4.83 | 5/32 | 0.375, 0.5, 0.75, 1 |
| 5/16-18 | 7.938 | 18 | 11.91 | 7.94 | 1/4 | 0.5, 0.625, 0.75, 1, 1.25, 1.5, 2 |
| 3/8-16 | 9.525 | 16 | 14.27 | 9.52 | 5/16 | 0.75, 1, 1.25, 1.5, 2 |
| 1/2-13 | 12.7 | 13 | 19.05 | 12.7 | 3/8 | 1, 1.5, 2, 2.5 |
Mating features
Drawn at the exact size. Open press, slide, run and socket features by your process's clearance (tolerances by process); leave designed gaps and clamp fits as drawn.
| feature | exact | mates with | fit | files |
|---|---|---|---|---|
| shank (thread as plain cylinder) | #10-24 Ø4.826, #10-32 Ø4.826, 5/16-18 Ø7.938, 3/8-16 Ø9.525, 1/2-13 Ø12.7 | clearance hole close / free fit: #10 Ø0.196 / 0.201 in (drills 9 / 7); 1/4 F 0.257 / H 0.266; 5/16 P 0.323 / Q 0.332; 3/8 W 0.386 / X 0.397; 1/2 33/64 0.5156 / 17/32 0.5312 in | designed | shcs-* |
| shank (tapped hole) | same | tap drill (75 % thread): #10-24 #25 Ø0.1495; #10-32 #21 Ø0.159; 5/16-18 F 0.257; 3/8-16 5/16 0.3125; 1/2-13 27/64 0.4219 in | designed | shcs-* |
| head | Ø7.92 × 4.83 (#10), Ø11.91 × 7.94 (5/16), Ø14.27 × 9.52 (3/8), Ø19.05 × 12.7 (1/2) | recess: head Ø × height (counterbore for inch sizes not read); hex key 5/32, 1/4, 5/16, 3/8 in must reach the socket | slide | shcs-* |
Where the files are
Other publishers' files are linked, not hosted. "verify" = check the license at the link before commercial use.
| ASME | B18.3 Socket cap, shoulder, set screws, hex and spline keys (inch series): head diameter, height, hex socket | standard | ASME; dimensions are facts verify |
Free files
★ Free files 25 parts. Generated by Xem Studio from the standard; threads are plain cylinders at major diameter. CC BY 4.0. index.json
Use this part in your AI. Your AI gets the exact sizes and files straight from Xem and can design a mount, case or adapter around it. Direct downloads here are limited to one file every 10 minutes; through your AI they are unlimited.
Connect Xem to your AI (free, no account, about a minute)
https://xemstudio.com/mcp- Claude: Add to Claude
- ChatGPT (Plus or higher): open Connectors → Advanced → turn on Developer mode → Create → paste the address, no authentication → Create.
- Cursor: install with one click. VS Code: install with one click.
| shcs-10-24x9.52mm | #10-24 × 0.375 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-24x12.70mm | #10-24 × 0.5 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-24x15.88mm | #10-24 × 0.625 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-24x19.05mm | #10-24 × 0.75 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-24x25.40mm | #10-24 × 1 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-32x9.52mm | #10-32 × 0.375 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-32x12.70mm | #10-32 × 0.5 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-32x19.05mm | #10-32 × 0.75 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-10-32x25.40mm | #10-32 × 1 in socket head cap screw: head Ø7.92 × 4.83, 5/32 in hex key | STEP · STL |
| shcs-5-16-18x12.70mm | 5/16-18 × 0.5 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x15.88mm | 5/16-18 × 0.625 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x19.05mm | 5/16-18 × 0.75 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x25.40mm | 5/16-18 × 1 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x31.75mm | 5/16-18 × 1.25 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x38.10mm | 5/16-18 × 1.5 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-5-16-18x50.80mm | 5/16-18 × 2 in socket head cap screw: head Ø11.91 × 7.94, 1/4 in hex key | STEP · STL |
| shcs-3-8-16x19.05mm | 3/8-16 × 0.75 in socket head cap screw: head Ø14.27 × 9.52, 5/16 in hex key | STEP · STL |
| shcs-3-8-16x25.40mm | 3/8-16 × 1 in socket head cap screw: head Ø14.27 × 9.52, 5/16 in hex key | STEP · STL |
| shcs-3-8-16x31.75mm | 3/8-16 × 1.25 in socket head cap screw: head Ø14.27 × 9.52, 5/16 in hex key | STEP · STL |
| shcs-3-8-16x38.10mm | 3/8-16 × 1.5 in socket head cap screw: head Ø14.27 × 9.52, 5/16 in hex key | STEP · STL |
| shcs-3-8-16x50.80mm | 3/8-16 × 2 in socket head cap screw: head Ø14.27 × 9.52, 5/16 in hex key | STEP · STL |
| shcs-1-2-13x25.40mm | 1/2-13 × 1 in socket head cap screw: head Ø19.05 × 12.70, 3/8 in hex key | STEP · STL |
| shcs-1-2-13x38.10mm | 1/2-13 × 1.5 in socket head cap screw: head Ø19.05 × 12.70, 3/8 in hex key | STEP · STL |
| shcs-1-2-13x50.80mm | 1/2-13 × 2 in socket head cap screw: head Ø19.05 × 12.70, 3/8 in hex key | STEP · STL |
| shcs-1-2-13x63.50mm | 1/2-13 × 2.5 in socket head cap screw: head Ø19.05 × 12.70, 3/8 in hex key | STEP · STL |
https://xemstudio.com/mcp to Claude, ChatGPT, Cursor or any MCP client (free, no account, one minute) and it can look up exact sizes, mating fits and free STEP/STL from every chat.Plain text: sheet.txt · JSON: /api/geometry?object=socket-head-cap-screws-inch

Fits with







Questions
What is the head of a 5/16-18 SHCS?
Ø0.469 in (11.91 mm) × 0.3125 in (7.94 mm) high, 1/4 in hex key.